Compleat Adult
COMPLEAT ADULT
Compleat® is a ready-to-use, blenderized tube feeding formulated from traditional foods including chicken, peas, carrots, tomatoes and cranberry juice. The fibre blend, which includes partially hydrolyzed guar gum - a prebiotic, helps promote beneficial bacteria in the colon and normal bowel function.
Indications
Semi-synthetic formula-related intolerance such as diarrhea, abdominal distention, constipation, nausea
Long-term tube feeding.
Caloric Distribution:
Protein: 18% (sodium caseinate, chicken)
Carbohydrate: 48% (corn syrup, maltodextrin, vegetables, fruit)
Fat: 34% (canola oil, chicken)
Caloric Density: 1.07 cal/mL
Nonprotein Calorie: Nitrogen Ratio: 114:1
Water Content: 854 mL/1000 mL
Osmolality: 340 mOsm/kg water
Fibre Content:: 6.0 g/1000 mL
Fibre Source: partially hydrolyzed guar gum (a prebiotic), vegetables
Lactose free, gluten free
Nutrition Analysis
250 ml (1 can) |
1000 mL | ||
Energy | kcal | 265 | 1070 |
kJ | 1110 | 4470 | |
Protein | g | 12 | 48 |
Carbohydrate | g | 32 | 128 |
Fat | g | 10.1 | 40 |
Linoleic Acid | g | 1.85 | 7.4 |
Vitamin A | IU | 952 | 3800 |
Vitamin C | mg | 11.4 | 46 |
Vitamin D | IU | 76.2 | 300 |
Vitamin E | IU | 5.71 | 23 |
Vitamin K | mg | 0.015 | 0.06 |
Vitamin B6 | mg | 0.38 | 1.5 |
Vitamin B12 | mg | 0.0011 | 0.005 |
Thiamine | mg | 0.29 | 1.1 |
Riboflavin | mg | 0.32 | 1.3 |
Folic Acid | mg | 0.076 | 0.3 |
Pantothenic Acid | mg | 1.9 | 7.6 |
Choline | mg | 57.1 | 229 |
Biotin | mg | 0.057 | 0.23 |
Niacin | mg | 3.81 | 15 |
Calcium | mg | 190 | 760 |
Iron | mg | 3.43 | 14 |
Manganese | mg | 0.38 | 1.5 |
Chloride | mg (mEq) | 188 (5.3) | 750 (21) |
Phosphorus | mg | 190 | 760 |
Iodine | mg | 0.03 | 0.12 |
Magnesium | mg | 76.2 | 300 |
Zinc | mg | 2.86 | 11 |
Copper | mg | 0.38 | 1.5 |
Sodium | mg (mEq) | 250 (10.9) | 1000 (43.5) |
Potassium | mg (mEq) | 430 (11) | 1720(44) |
Selenium | mg | 0.013 | 0.05 |
Chromium | mg | 0.023 | 0.09 |
Molybdenum | mg | 0.104 | 0.06 |
250ml tetras, 24 tetras per case.