Resource Diabetic Closed System
RESOURCE DIABETIC CLOSEDSYSTEM
Product Description
RESOURCE® Diabetic is a high protein, fibre containing complete liquid formula specifically formulated for persons with diabetes. RESOURCE® Diabetic can be consumed orally or used as a tube feeding.
Indications
Diabetes
Stress-induced hyperglycemia, modified carbohydrate requirements
Increased protein requirements
Caloric Distribution:
Protein: 24% sodium and calcium caseinates, soy protein isolate
Carbohydrate: 36% corn syrup solids, fructose
Fat: 40% high oleic sunflower oil, soybean oil
Caloric Density: 1.06 cal/mL
Nonprotein Calorie: Nitrogen Ratio: 79:1
Water Content: 848 mL/1000 mL
Osmolality: 450 mOsm/kg water
Fibre Content: 12.0 g/1000 mL
Fibre Source: soy fibre
Lactose free, Gluten free
Nutrition Analysis
250 ml (1 can) |
1000 mL | ||
Energy | kcal | 265 | 1060 |
Energy | kJ | 1110 | 4440 |
Protein | g | 15.9 | 64 |
Carbohydrate | g | 23.8 | 95 |
Fat | g | 11.8 | 47 |
Linoleic Acid | g | 2.4 | 9.6 |
Vitamin A* | IU | 900 | 3600 |
Vitamin C | mg | 50 | 200 |
Vitamin D | IU | 52.5 | 210 |
Vitamin E | IU | 6 | 24 |
Vitamin K | mg | 0.013 | 0.051 |
Vitamin B6 | mg | 0.53 | 2.1 |
Vitamin B12 | mg | 0.002 | 0.006 |
Thiamine | mg | 0.4 | 1.6 |
Riboflavin | mg | 0.45 | 1.8 |
Folic Acid | mg | 0.105 | 0.42 |
Pantothenic Acid | mg | 2.75 | 11 |
Choline | mg | 40 | 160 |
Biotin | mg | 0.08 | 0.32 |
Niacin | mg | 5.25 | 21 |
Calcium | mg | 233 | 930 |
Iron | mg | 2.38 | 9.5 |
Manganese | mg | 0.68 | 2.7 |
Chloride | mg (mEq) | 200 (5.6) | 800 (23) |
Phosphorus | mg | 233 | 930 |
Iodine | mg | 0.032 | 0.13 |
Magnesium | mg | 52.5 | 210 |
Zinc | mg | 3 | 12 |
Copper | mg | 0.28 | 1.1 |
Sodium | mg (mEq) | 240 (10.4) | 960 (42) |
Potassium | mg (mEq) | 350 (9.0) | 1400 (36) |
Selenium | mg | 0.013 | 0.051 |
Chromium | mg | 0.028 | 0.11 |
Molybdenum | mg | 0.02 | 0.079 |
L-Carnitine | mg | 27.5 | 110 |
Taurine | mg | 19.8 | 79 |
* 50% of vitamin A activity from beta carotene
1500mL, 4 per case.